Product List
Data Service Id : 1
Category : MTN
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
918 | 50MB (CG) | MTN | 1 | -- | -- | -- |
919 | 150MB (CG) | MTN | 1 | ₦137.17 | ₦134.63 | ₦132.09 |
920 | 250MB (CG) | MTN | 1 | ₦225.74 | ₦221.56 | ₦217.38 |
921 | 500MB (CG) | MTN | 1 | ₦440.68 | ₦432.52 | ₦424.36 |
922 | 1GB (CG) | MTN | 1 | ₦680.47 | ₦667.87 | ₦655.27 |
923 | 2GB (CG) | MTN | 1 | ₦1,360.94 | ₦1,335.73 | ₦1,310.53 |
924 | 3GB (CG) | MTN | 1 | ₦2,041.40 | ₦2,003.60 | ₦1,965.80 |
925 | 5GB (CG) | MTN | 1 | ₦2,754.28 | ₦2,703.27 | ₦2,652.27 |
926 | 10GB (CG) | MTN | 1 | -- | -- | -- |
927 | 12GB (CG) | MTN | 1 | -- | -- | -- |
928 | 15GB (CG) | MTN | 1 | -- | -- | -- |
929 | 20GB (CG) | MTN | 1 | -- | -- | -- |
930 | 25GB (CG) | MTN | 1 | -- | -- | -- |
931 | 30GB (CG) | MTN | 1 | -- | -- | -- |
932 | 40GB (CG) | MTN | 1 | -- | -- | -- |
933 | 50GB (CG) | MTN | 1 | -- | -- | -- |
934 | 60GB (CG) | MTN | 1 | -- | -- | -- |
935 | 70GB (CG) | MTN | 1 | -- | -- | -- |
936 | 75GB (CG) | MTN | 1 | -- | -- | -- |
937 | 80GB (CG) | MTN | 1 | -- | -- | -- |
938 | 90GB (CG) | MTN | 1 | -- | -- | -- |
939 | 100GB (CG) | MTN | 1 | -- | -- | -- |
940 | 500MB (SME) | MTN | 1 | ₦523.85 | ₦514.15 | ₦504.45 |
941 | 1GB | MTN | 1 | ₦838.16 | ₦822.64 | ₦807.12 |
942 | 2GB (SME) | MTN | 1 | ₦1,571.56 | ₦1,542.45 | ₦1,513.35 |
943 | 3GB (SME) | MTN | 1 | ₦2,619.26 | ₦2,570.76 | ₦2,522.25 |
944 | 5GB (SME) | MTN | 1 | ₦3,666.97 | ₦3,599.06 | ₦3,531.15 |
945 | 10GB (SME) | MTN | 1 | ₦4,714.67 | ₦4,627.36 | ₦4,540.05 |
946 | 500MB (Direct) | MTN | 1 | -- | -- | -- |
947 | 1GB (Direct) | MTN | 1 | ₦838.16 | ₦822.64 | ₦807.12 |
948 | 1.5GB (Direct) | MTN | 1 | ₦1,047.70 | ₦1,028.30 | ₦1,008.90 |
949 | 1.8GB (Direct) | MTN | 1 | ₦1,571.56 | ₦1,542.45 | ₦1,513.35 |
950 | 2.7GB (Direct) | MTN | 1 | ₦2,095.41 | ₦2,056.61 | ₦2,017.80 |
951 | 5GB (Direct) | MTN | 1 | ₦2,619.26 | ₦2,570.76 | ₦2,522.25 |
952 | 4.25GB (Direct) | MTN | 1 | -- | -- | -- |
953 | 5.5GB (Direct) | MTN | 1 | -- | -- | -- |
954 | 8GB (Direct) | MTN | 1 | -- | -- | -- |
955 | 11GB (Direct) | MTN | 1 | -- | -- | -- |
956 | 15GB (Direct) | MTN | 1 | -- | -- | -- |
957 | 20GB (Direct) | MTN | 1 | -- | -- | -- |
958 | 25GB (Direct) | MTN | 1 | -- | -- | -- |
959 | 32GB (Direct) | MTN | 1 | -- | -- | -- |
960 | 75GB (Direct) | MTN | 1 | -- | -- | -- |
1025 | 500MB (CG_LITE) | MTN | 1 | -- | -- | -- |
1026 | 1GB (CG LITE) | MTN | 1 | -- | -- | -- |
1027 | 2GB (CG LITE) | MTN | 1 | ₦473.09 | ₦464.33 | ₦455.57 |
1028 | 3GB (CG LITE) | MTN | 1 | ₦710.71 | ₦697.55 | ₦684.39 |
1029 | 5GB (CG LITE) | MTN | 1 | ₦1,184.88 | ₦1,162.94 | ₦1,140.99 |
1030 | 10GB (CG LITE) | MTN | 1 | ₦2,369.76 | ₦2,325.87 | ₦2,281.99 |
1031 | 1GB (Weekly) | MTN | 1 | -- | -- | -- |
1032 | 2GB (DC) | MTN | 1 | -- | -- | -- |
1033 | 4GB | MTN | 1 | -- | -- | -- |
1034 | 1.5GB | MTN | 1 | -- | -- | -- |
1035 | 1GB (Awoof) | MTN | 1 | ₦523.85 | ₦514.15 | ₦504.45 |
1036 | 3.2GB (Awoof) | MTN | 1 | ₦1,047.70 | ₦1,028.30 | ₦1,008.90 |
1037 | 11GB (Awoof) | MTN | 1 | ₦3,666.97 | ₦3,599.06 | ₦3,531.15 |
1038 | 1GB 🔥 | MTN | 1 | -- | -- | -- |
1039 | 2GB 🔥 | MTN | 1 | -- | -- | -- |
1040 | 3GB 🔥 | MTN | 1 | -- | -- | -- |
1041 | 5GB 🔥 | MTN | 1 | -- | -- | -- |
1048 | 15GB 🔥 | MTN | 1 | -- | -- | -- |
Category : Airtel
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
961 | 150MB (CG) | Airtel | 2 | ₦65.45 | ₦64.24 | ₦63.02 |
962 | 300MB (CG) | Airtel | 2 | -- | -- | -- |
963 | 500MB (CG) | Airtel | 2 | -- | -- | -- |
964 | 1GB (CG) | Airtel | 2 | -- | -- | -- |
965 | 2GB (CG) | Airtel | 2 | -- | -- | -- |
966 | 5GB (CG) | Airtel | 2 | -- | -- | -- |
967 | 10GB (CG) | Airtel | 2 | -- | -- | -- |
968 | 15GB (CG) | Airtel | 2 | -- | -- | -- |
969 | 20GB (CG) | Airtel | 2 | -- | -- | -- |
970 | 750MB (Direct) | Airtel | 2 | -- | -- | -- |
971 | 1.5GB (Direct) | Airtel | 2 | -- | -- | -- |
972 | 2GB (Direct) | Airtel | 2 | ₦1,594.75 | ₦1,565.22 | ₦1,535.68 |
973 | 3GB (Direct) | Airtel | 2 | ₦2,127.06 | ₦2,087.67 | ₦2,048.28 |
974 | 4.5GB (Direct) | Airtel | 2 | ₦2,658.28 | ₦2,609.05 | ₦2,559.82 |
975 | 6GB (Direct) | Airtel | 2 | ₦3,190.59 | ₦3,131.51 | ₦3,072.42 |
976 | 10GB (Direct) | Airtel | 2 | ₦4,254.12 | ₦4,175.34 | ₦4,096.56 |
977 | 11GB (Direct) | Airtel | 2 | ₦5,317.65 | ₦5,219.18 | ₦5,120.70 |
978 | 20GB (Direct) | Airtel | 2 | ₦6,381.18 | ₦6,263.01 | ₦6,144.84 |
979 | 25GB (Direct) | Airtel | 2 | ₦8,508.24 | ₦8,350.68 | ₦8,193.12 |
980 | 75GB (Direct) | Airtel | 2 | ₦10,635.30 | ₦10,438.35 | ₦10,241.40 |
981 | 120GB (Direct) | Airtel | 2 | ₦15,952.95 | ₦15,657.53 | ₦15,362.10 |
1042 | 600MB (Awoof) | Airtel | 2 | -- | -- | -- |
1043 | 2.5gb (Awoof) | Airtel | 2 | -- | -- | -- |
1044 | 300mb (Awoof) | Airtel | 2 | -- | -- | -- |
1045 | 3gb (Awoof) | Airtel | 2 | -- | -- | -- |
1046 | 7gb (Awoof) | Airtel | 2 | ₦2,208.87 | ₦2,167.97 | ₦2,127.06 |
1047 | 10gb (Awoof) | Airtel | 2 | ₦3,305.12 | ₦3,243.92 | ₦3,182.71 |
Category : Glo
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
982 | 1.5GB (Direct) | Glo | 3 | ₦519.96 | ₦510.33 | ₦500.70 |
983 | 2.6GB (Direct) | Glo | 3 | ₦1,041.01 | ₦1,021.73 | ₦1,002.46 |
984 | 5GB (Direct) | Glo | 3 | ₦1,560.97 | ₦1,532.06 | ₦1,503.15 |
985 | 6.25GB (Direct) | Glo | 3 | -- | -- | -- |
986 | 7.5GB (Direct) | Glo | 3 | ₦2,603.08 | ₦2,554.88 | ₦2,506.67 |
987 | 10GB (Direct) | Glo | 3 | ₦3,123.04 | ₦3,065.20 | ₦3,007.37 |
988 | 13.25GB (Direct) | Glo | 3 | ₦4,165.15 | ₦4,088.02 | ₦4,010.88 |
989 | 18.25GB (Direct) | Glo | 3 | ₦5,206.16 | ₦5,109.75 | ₦5,013.34 |
990 | 29.5GB (Direct) | Glo | 3 | ₦8,330.30 | ₦8,176.03 | ₦8,021.77 |
991 | 50GB (Direct) | Glo | 3 | ₦10,412.32 | ₦10,219.50 | ₦10,026.68 |
992 | 93GB (Direct) | Glo | 3 | ₦15,618.48 | ₦15,329.25 | ₦15,040.02 |
993 | 119GB (Direct) | Glo | 3 | ₦20,825.75 | ₦20,440.09 | ₦20,054.42 |
994 | 138GB (Direct) | Glo | 3 | -- | -- | -- |
1015 | 1GB | Glo | 3 | ₦438.44 | ₦430.32 | ₦422.20 |
1019 | 200MB | Glo | 3 | ₦95.84 | ₦94.06 | ₦92.29 |
1020 | 500MB | Glo | 3 | ₦219.22 | ₦215.16 | ₦211.10 |
1021 | 2GB (CG) | Glo | 3 | ₦876.87 | ₦860.64 | ₦844.40 |
1022 | 3GB (CG) | Glo | 3 | ₦1,315.31 | ₦1,290.95 | ₦1,266.60 |
1023 | 5GB (CG) | Glo | 3 | ₦2,192.18 | ₦2,151.59 | ₦2,110.99 |
1024 | 10GB (CG) | Glo | 3 | -- | -- | -- |
Category : 9mobile
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
995 | 1GB (SME) | 9mobile | 4 | ₦402.41 | ₦394.96 | ₦387.50 |
996 | 1.5GB (SME) | 9mobile | 4 | -- | -- | -- |
997 | 2GB (SME) | 9mobile | 4 | ₦804.82 | ₦789.91 | ₦775.01 |
998 | 2.5GB (SME) | 9mobile | 4 | -- | -- | -- |
999 | 3GB (SME) | 9mobile | 4 | ₦1,207.22 | ₦1,184.87 | ₦1,162.51 |
1000 | 4GB (SME) | 9mobile | 4 | ₦603.61 | ₦592.43 | ₦581.26 |
1001 | 5GB (SME) | 9mobile | 4 | ₦2,012.04 | ₦1,974.78 | ₦1,937.52 |
1002 | 6GB (SME) | 9mobile | 4 | -- | -- | -- |
1003 | 10GB (SME) | 9mobile | 4 | ₦4,024.08 | ₦3,949.56 | ₦3,875.04 |
1004 | 15GB (SME) | 9mobile | 4 | ₦6,036.12 | ₦5,924.34 | ₦5,812.56 |
1005 | 20GB (SME) | 9mobile | 4 | ₦8,048.16 | ₦7,899.12 | ₦7,750.08 |
1006 | 500MB (Direct) | 9mobile | 4 | ₦463.89 | ₦455.30 | ₦446.71 |
1007 | 1.5GB (Direct) | 9mobile | 4 | ₦928.89 | ₦911.69 | ₦894.49 |
1008 | 2GB (Direct) | 9mobile | 4 | ₦1,114.45 | ₦1,093.81 | ₦1,073.17 |
1009 | 3GB (Direct) | 9mobile | 4 | ₦1,393.90 | ₦1,368.08 | ₦1,342.27 |
1010 | 4.5GB (Direct) | 9mobile | 4 | ₦1,858.90 | ₦1,824.48 | ₦1,790.05 |
1011 | 11GB (Direct) | 9mobile | 4 | ₦3,717.80 | ₦3,648.95 | ₦3,580.11 |
1012 | 15GB (Direct) | 9mobile | 4 | ₦4,647.81 | ₦4,561.74 | ₦4,475.67 |
1013 | 40GB (Direct) | 9mobile | 4 | ₦9,295.62 | ₦9,123.48 | ₦8,951.34 |
1014 | 75GB (Direct) | 9mobile | 4 | ₦13,943.44 | ₦13,685.23 | ₦13,427.01 |
1016 | 100MB | 9mobile | 4 | -- | -- | -- |
1017 | 300MB | 9mobile | 4 | -- | -- | -- |
1018 | 500MB | 9mobile | 4 | ₦201.20 | ₦197.48 | ₦193.75 |