Product List
Data Card Service Id : 1
Category : MTN
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
1125 | 1500MB (CG) | MTN | 21 | ₦369.60 | ₦369.60 | ₦359.04 |
1126 | 500MB SME | MTN | 21 | -- | -- | -- |
1127 | 1GB SME | MTN | 21 | -- | -- | -- |
1128 | 2GB SME | MTN | 21 | -- | -- | -- |
1129 | 3GB SME | MTN | 21 | -- | -- | -- |
1130 | 5GB SME | MTN | 21 | -- | -- | -- |
1131 | 10GB SME | MTN | 21 | -- | -- | -- |
1143 | 750MB CG | MTN | 21 | -- | -- | -- |
1144 | 1GB CG | MTN | 21 | -- | -- | -- |
Category : Airtel
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
1132 | 500MB CG | Airtel | 22 | -- | -- | -- |
1133 | 1GB CG | Airtel | 22 | -- | -- | -- |
1134 | 2GB CG | Airtel | 22 | -- | -- | -- |
1135 | 5GB CG | Airtel | 22 | -- | -- | -- |
1136 | 10GB (CG) | Airtel | 22 | -- | -- | -- |
Category : Glo
Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
---|---|---|---|---|---|---|
1137 | 200MB (CG) | Glo | 23 | -- | -- | -- |
1138 | 500MB CG | Glo | 23 | -- | -- | -- |
1139 | 1GB CG | Glo | 23 | -- | -- | -- |
1140 | 2GB CG | Glo | 23 | -- | -- | -- |
1141 | 3GB CG | Glo | 23 | -- | -- | -- |
1142 | 5GB CG | Glo | 23 | -- | -- | -- |